Specifications Dell™ OptiPlex™ GX280 Systems Users Guide
Specifications Dell™ OptiPlex™ GX280 Systems Users Guide
Specifications
Dell� OptiPlex� GX280 Systems Users Guide
Microprocessor | |
---|---|
Microprocessor type | Intel� Pentium� 4; design provides for future Dell-supported upgrades. |
Level 1 (L1) cache | 32 KB |
Level 2 (L2) cache | 1 MB pipelined-burst, eight-way set associative, write-back SRAM |
Memory | |
---|---|
Type | 400 & 533 MHz DDR2 SDRAM |
Memory connectors | small form-factor computer: 2 |
Memory capacities | 128 MB, 256 MB, 512 MB, or 1 GB non-ECC |
Minimum memory | dual-channel: 256 MB |
Maximum memory | small form-factor computer: 2 GB |
BIOS address | F0000h |
Computer Information | |
---|---|
Chipset | Intel Grantsdale |
Data bus width | 64 bits |
Address bus width | 32 bits |
DMA channels | eight |
Interrupt levels | 24 |
BIOS chip (NVRAM) | 4-Mb |
Memory speed | 400 & 533 MHz |
NIC | integrated network interface with ASF 1.03 support as defined by DMTF. Capable of 10/100/1000 communication:
|
Video | |
---|---|
Type | integrated Intel Extreme Graphics or PCI Express x16 DVI video card |
Audio | |
---|---|
Type | AC97, Sound Blaster emulation |
Stereo conversion | 16-bit analog-to-digital; 20-bit digital-to-analog |
Controllers | |
---|---|
Drives | small form-factor: one serial ATA controller supporting one device and one parallel Ultra ATA/100 IDE supporting two devices per channel with one channel small desktop: one serial ATA controllers supporting one device each and one parallel Ultra ATA/100 IDE supporting two devices per channel with one channel desktop: two serial ATA controllers supporting one device each and one parallel Ultra ATA/100 IDE supporting two devices per channel with one channel. small mini-tower: two serial ATA controllers supporting one device each and one parallel Ultra ATA/100 IDE supporting two devices per channel with one channel mini-Tower: two serial ATA controllers supporting one device each and one parallel Ultra ATA/100 IDE supporting two devices per channel with one channel |
Expansion Bus | |
---|---|
Bus type | PCI 2.2 |
Bus speed | PCI: 33 MHz |
Small Form-Factor computer | low-profile cards supported |
PCI | |
connector | one |
connector size | 120 pins |
connector data width (maximum) | 32 bits |
PCI Express | |
connector | one x16 |
connector size | 164 pins |
connector data width (maximum) | 16 PCI Express lanes |
Small Desktop computer | half-length cards supported |
PCI | |
connectors | one or two (depending on purchase) |
connector size | 120 pins |
connector data width (maximum) | 32 bits |
PCI Express | |
connector | one x16 and an optional x1 |
connector size | 120 pins (x16) and an optional 36 pins (x1) |
connector data width (maximum) | 16 PCI Express lanes (x16) and an optional one PCI Express lane (x1) |
Desktop computer | half-height cards supported |
PCI |
|
connectors | two (without card cage) |
connector size | 120 pins |
connector data width (maximum) | 32 bits |
PCI Express |
|
connectors | one x16 |
connector size | 120 pins (x16) |
connector data width | 16 PCI Express lanes (x16) |
Small Mini-Tower | full-height cards supported |
PCI | |
connectors | three |
connector size | 120 pins |
connector data width (maximum) | 32 bits |
PCI Express | |
connector | one x1 and one x16 |
connector size | 36 pins (x1) and 120 pins (x16) |
connector data width (maximum) | one PCI Express lane (x1) and 16 PCI Express lanes (x16) |
Mini-Tower | full-height cards supported |
PCI |
|
connectors | two |
connector size | 120 pins |
connector data width (maximum) | 32 bits |
PCI Express |
|
connectors | one x1 and one x16 |
connector size | 36 pins (x1) and 120 pins (x16) |
connector date width (maximum) | one PCI Express lane (x1) and 16 PCI Express lanes (x16) |
Drives | |
---|---|
Externally accessible: | |
Small Form-Factor computer | one bay for a slimline floppy drive |
Small Desktop computer | one 3.5-inch bay |
Desktop computer | one 3.5-inch drive |
Small Mini-Tower computer | two 3.5-inch drive bays |
Mini-Tower computer | one 3.5-inch drive bay |
Internally accessible: | |
Small Form-Factor computer | one bay for a 1-inch-high hard drive |
Small Desktop computer | one bay for a 1-inch-high hard drive |
Desktop computer | one bay for a 1-inch-high hard drive |
Small Mini-Tower computer | two bays for 1-inch high hard drives |
Mini-Tower computer | two bays for 1-inch high hard drives |
Connectors | |
---|---|
External connectors: | |
Serial | 9-pin connector; 16550C-compatible |
Parallel | 25-hole connector (bidirectional) |
Video | 15-hole connector |
Network adapter | RJ45 connector |
Optional PS/2 with secondary serial port adapter | small form-factor computer: one 6-pin mini-DIN with a Y-adapter |
USB | two front-panel and six back-panel USB 2.0�compliant connectors |
Audio | three connectors for line-in, line-out, and microphone; one front-panel connector for headphones |
System board connectors: | |
Primary IDE drive | 40-pin connector |
Serial ATA | small form-factor computer: one 7-pin connector |
Floppy drive | 34-pin connector |
Serial | 12-pin connector for optional second serial port card |
Fan | 5-pin connector |
PCI 2.2 | 120-pin connector |
CD drive audio interface | 4-pin connector |
Front audio | 10-pin connector (For the optional audio customer kit) |
Front panel | 40-pin connector |
Key Combinations | |
---|---|
If running Microsoft� Windows� XP, brings up the Windows Security window. If in MS-DOS� mode, restarts (reboots) the computer | |
starts embedded system setup (during start-up only) | |
automatically starts the computer from the network environment specified by the remote boot environment (PXE) rather than from one of the devices in the system setup Boot Sequence option (during start-up only) | |
displays a boot device menu that allows the user to enter a device for a single boot (during start-up only) as well as options to run hard-drive and system diagnostics |
Controls and Lights | |
---|---|
Power control | push button |
Power light | green light�blinking green in sleep state; solid green for power-on state amber light�blinking amber indicates a problem with an installed device; solid amber indicates an internal power problem (see Power Problems) |
Hard-drive access light | green |
Link integrity light (on integrated network adapter) | green light for 10-Mb operation; orange light for 100-Mb operation; yellow light for a 1000-Mb (1-Gb) operation |
Activity light (on integrated network adapter) | yellow blinking light |
Diagnostic lights | small form-factor, small desktop, and small mini-tower computers: four lights on the back panel |
Standby power light | AUX_PWR on the system board |
Power | |
---|---|
DC power supply: | |
Wattage | small form-factor computer: 160 W |
Heat dissipation | small form-factor computer: 546 BTU/hr |
Voltage | fixed-voltage power supply�110 V at 50/60 Hz manual selection and auto-sensing power supplies�90 to 135 V at 50/60 Hz; 180 to 265 V at 50/60 Hz; 100 V at 50/60 Hz for Japanese computers |
Backup battery | 3-V CR2032 lithium coin cell |
Physical | |
---|---|
Small Form-Factor computer: | |
Height | 9.0 cm (3.57 inches) |
Width | 31.9 cm (12.54 inches) |
Depth | 35.4 cm (13.93 inches) |
Weight | 6 kg (14 lbs) |
Small Desktop computer: | |
Height | 10.6 cm (4.2 inches) |
Width | 38.9 cm (15.3 inches) |
Depth | 43.2 cm (17 inches) |
Weight | 9.9 kg (22 lbs) |
Desktop computer |
|
Height | 11.4 cm (4.5 inches) |
Width | 39.9 cm (15.7 inches) |
Depth | 35.3 cm (13.9) inches |
Weight | 10.4 kg (23 lbs) |
Small Mini-Tower computer: | |
Height | 42.5 cm (16.7 inches) |
Width | 18.1 cm (7.1 inches) |
Depth | 44.7 cm (17.6 inches) |
Weight | 12.7 kg (28 lbs) |
Mini-Tower computer |
|
Height | 41.4 cm (16.3 inches) |
Width | 18.5 cm (7.3 inches) |
Depth | 43.9 cm (17.3 inches) |
Weight | 12.34 kg (27.2 lbs) |
Environmental | |
---|---|
Temperature: | |
Operating | 10� to 35�C (50� to 95�F) NOTE: At 35�C (95�F), the maximum operating altitude is 914 m (3000 ft). |
Storage | �40� to 65�C (�40� to 149�F) |
Relative humidity | 20% to 80% (noncondensing) |
Maximum vibration: | |
Operating | 0.25 G at 3 to 200 Hz at 0.5 octave/min |
Storage | 0.5 G at 3 to 200 Hz at 1 octave/min |
Maximum shock: | |
Operating | bottom half-sine pulse with a change in velocity of 20 inches/sec (50.8 cm/sec) |
Storage | 27-G faired square wave with a velocity change of 200 inches/sec (508 cm/sec) |
Altitude: | |
Operating | �15.2 to 3048 m (�50 to 10,000 ft) |
Storage | �15.2 to 10,668 m (�50 to 35,000 ft) |
download file now
Comments
Post a Comment